43/49/55 inch sun readable 2500nits ultra narrow double side hanging retail store shop window displays
43/49/55 inch sun readable 2500nits ultra narrow double side hanging retail store shop window displays
Window display can attract more customers than a hoarding or a television advertisement. Moreover, it can attract the right kind of customers. In other words, window display acts as a filter. Only those customers enter the store who have a fair idea of what products it stocks and are interested in buying them. A lot of time and energy of the salesmen is saved as they need not concentrate on customers who might not be potential buyers.
Window display makes the decision making process of the customer rather simple. Based on the window display, the customer can easily decide whether he wants to enter the store or not. Hence, window display also helps the customer by preventing unnecessary consumption of energy and time. There is no substantive evidence to indicate that window display leads to an increase in sales. However, a number of cases have been noted wherein customers have undertaken impulse buying under the influence of attractive window display.
The Specification | |||||
LCD Panel | Panel size | 55” | 49” | 43” | |
Display area(mm) | 683.6 X 1212.6 | 607.7 X 1077.7 | 533.5 X 945.5 | ||
Maximum resolution | 1080 X 1920 | 1080 X 1920 | 1080 X 1920 | ||
Display color | 16.7M | 16.7M | 16.7M | ||
Pixel Pitch(mm) | 0.60(H)×0.60(V) | 0.60(H)×0.60(V) | 0.4845(H)×0.4845(V) | ||
Brightness(nits) | Side A | 2500cd/㎡ | 2500cd/㎡ | 2500cd/㎡ | |
Side B | 700cd/㎡ | 700cd/㎡ | 700cd/㎡ | ||
Contrast | 3000:1 | 2000:1 | 2000:1 | ||
Visual angel | 178°/178°/178°/178° | 178°/178°/178°/178° | 178°/178°/178°/178° | ||
Response time | 8ms | 8ms | 8ms | ||
Life(hrs) | 50,000(hrs) | 50,000(hrs) | 50,000(hrs) | ||
Android configuration | CPU optional | RK3188 Quad-core ARM Cortex-A9,1.6GHz | |||
RK3288 Quad-core ARM Cortex-A17,1.8GHz | |||||
RK3399 Dual-core Cortex-A72, 2.0GHz + Quad-core Cortex-A53 1.5GHz | |||||
RAM | 1GB/2GB/4GB/8GB optional | ||||
Built-in storage volume | 8GB/16GB/32GB optional | ||||
WiFi module: | Support WIFI 802.11b/g/n | ||||
3G/4G: | Support 3G/4G (optional) | ||||
BT module: | Bluetooth 4.0 optional | ||||
Outer Storage | Extended SD Card, SATA HDD | ||||
Network | Ethernet with RJ45 interface, support Ethernet | ||||
Support wifi 802.11b/g/n | |||||
interface | RJ45 | 1 | |||
SD | 1 | ||||
USB | 2 USB Socket(optional) | ||||
HDMI | 1 | ||||
Working environment | working temperature | -10℃ - 50℃ | |||
Storage temperature | -20℃ ~ 60℃ | ||||
working humidity | 5% ~90% | ||||
Storage humidity | 5% ~90% | ||||
Power input | AC 100 - 240V - (+/-10%) 50/60Hz | ||||
Max power | 380W | 210W | 140W | ||
standby power | < 3W | < 3W | < 3W | ||
Package and weight | The dimension of machine body | 1269.5X740.5X50mm | 1106.1X664.5X50mm | 1002.5X590.5X50mm | |
Net weight | 32kg | 29kg | 20.7kg | ||
Gross weight | 46kg | 39.1kg | 32.5kg | ||
Package size(Honeycomb carton) | 144X24.5X96cm | 130.5X24.5X89cm | 118X24X82cm | ||
Outer Package size(wooden box) | 153X33X113cm | 139X33X106cm | 126X32X99cm |
The Pysical Photo of window displays for reference
Want To Get In Touch?
If you would like to discuss your requirement or need any additional information on our window displays, and then please do not hesitate to contact our sales team.
Packing List | |||
Screen size | 55" | 49" | 43" |
Carton size | 144X24.5X96cm | 130.5X24.5X89cm | 118X24X82cm |
Caton weight | 10kg | 7.1kg | 7.7kg |
Net weight | 32kg | 29kg | 20.7kg |
Wooden box size | 153X33X113cm | 139X33X106cm | 126X32X99cm |
Gross weight | 58kg | 53kg | 45kg |