46.6 inch stretched bar display for retail shelf
46.6 inch stretched bar display for retail shelf
Stretched bar display is a new concept lcd advertising screen designed for the shelf. Compared with the traditional lcd screen, it can be customized according to the size of the shelf, with high definition, high luminous efficiency and high color saturation and ultra thin for branding or advertising on various shelves as well as price tags and information display on the edge of shelf.
The specification | ||
Model No | Product model | ZXTLCD-BAR466AQSP |
LCD Screen Panel | Screen size | 46.6" LCD Panel |
Active display area | 1189.7(H) X 39(V)mm | |
Resolution | 3840(V) X 120(H) | |
Brightness | 500cd/m2 | |
Contrast ratio | 3000:1 | |
Display color | 16.7M | |
Backlight type | LED | |
Viewing angles | 88/88/88/88 (Typ.)(CR≥10) | |
Response time | 9.5ms | |
Lifespan | Above 60000 hours | |
Main board | CPU | T972 ,Quad core A35 |
RAM | 2gb | |
ROM | 8gb EMMC | |
System | Android 9.0 | |
Network support | 10M/100M Auto-adjust Gigabit Ethernet , WIFI | |
RTC real time clock | Support timing on / off function | |
Interfaces | 1*USB2.0 | |
1*OTG USB | ||
1*RJ45 | ||
Video formats | wmv、avi、flv、rm、rmvb、mpeg 、ts、mp4 | |
Photo formats | BMP、JPEG、PNG、GIF | |
machine specification | Operating voltage | DC 12V / 2A |
Power consumption | ≤40W | |
Product size | 1202.4(H)X52.7(V)X20.3(D)mm | |
Speaker | no | |
Installation | wall-mounted | |
Apperance material | Metal shell | |
Net weight | ≤2.5KG | |
Surface treatment | Black metal paint | |
Environmental | Storage Environment | Temperature:-10℃~55℃ |
Humidity:10%~60% Non-Condensing | ||
Working Environment | Temperature:0℃~45℃ | |
Humidity:≤ 90℃ Non-Condensing | ||
Packing list | Bar lcd display | 1pcs |
Power Cable | 1Pcs | |
The design drawing as follows |
The physical photo as follows :
If you would like to discuss your requirement or need any additional information on our 46.6 inch stretched bar display for retail shelf, then please do not hesitate to contact our sales team.