18.9 inch square lcd monitor
18.9 inch square lcd monitor
As well as having our complete range of square LCD Monitors ,no frame monitors, or thin display panels we can also offer our solutions in component form too. All of our square LCD display Monitors are available in kit form, available with both AD interface boards and Touchscreens. This will allow you to design your own housing and complete the integration yourselves. We have kits available for 26 square monitor, 33 square monitor and 39.4 square monitors. We can also offer the displays with bonded PCAP touchscreens ready for integration if you require.
The specification | ||
Model No | Product model | ZXTLCD-BAR189MHMJ |
LCD Screen Panel | Screen size | 18.9" LCD Panel |
Active display area | 340(H) X 340(V)mm | |
Resolution | 934(V) X 934(H) | |
Brightness | 500cd/m2 | |
Contrast ratio | 1200:1 | |
Display color | 1.07B 68% NTSC | |
Backlight type | a-Si TFT-LCD | |
Viewing angles | 89/89/89/89 (Typ.)(CR≥10) | |
Response time | 8 (Typ.)(G to G) ms | |
Lifespan | >30000 Hrs(24Hrs*7) | |
Main board | CPU | MSTAR V56(TSUMV56RUU) |
Interfaces | USB2.0 | |
HDMI*2 | ||
TF/Audio/DC IN | ||
machine specification | Operating voltage | DC 12V |
Power consumption | ≤30W | |
Product size | 375(H)X375(V)X33(D)mm | |
Speaker | 2 X 5W | |
Installation | Wall hanging | |
Appearance material | Metal shell | |
Net weight | ≤3.62KG | |
Surface treatment | Black metal paint | |
Environmental | Storage Environment | Temperature:-10℃~50℃ |
Humidity:10%~60% Non-Condensing | ||
Working Environment | Temperature:-20℃~60℃ | |
Humidity:≤ 90℃ Non-Condensing | ||
Packing list | Squad lcd Monitor | 1pcs |
Power Cable | 1Pcs | |
The design drawing as follows |
The physical photo as follows:
If you would like to discuss your requirement or need any additional information on our 18.9 inch square lcd monitor, then please do not hesitate to contact our sales team.