28 inch Stretched Bar Ultrathin Display
28 inch Stretched Bar Ultrathin Display
ZXTLCD Stretched Bar Ultrathin Display have many sizes, configurations and features, making them adaptable to all sorts of digital signage projects. We offer professional installation advice and after-sales service, helping you to get started in no time. It’s time to stretch your view as well as your imagination to complete an unprecedented digital experience.
The specification | ||
Model No | Product model | ZXTLCD-BAR280AHMJ |
LCD Screen Panel | Screen size | 28.1" LCD Panel |
Active display area | 698.4(H) X 129.86(V)mm | |
Resolution | 1920(V) X 357(H) | |
Brightness | 700cd/m2 | |
Contrast ratio | 1200:1 | |
Display color | 16.7M | |
Backlight type | WLED | |
Viewing angles | 89°/89°/89°/89°(U/D/L/R) | |
Response time | 9.5ms | |
Lifespan | 50000 hours | |
Monitor PCB Board | CPU | Rockchip PX30 Quad core ARM Cotex-A35 |
RAM | 1G DDR3(1 G/2G for optional ) | |
ROM | 8G EMMC(8G/16G/32G/64GEMMC for optional) | |
Memory extension | TF Card extension with the highest support for 64GB | |
System | Android 8.1 | |
Internet | Support 2.4G WIFI connection | |
Interfaces | 1*USB2.0 | |
1*OTG USB | ||
1*RJ45 | ||
Video formats | wmv、avi、flv、rm、rmvb、mpeg 、ts、mp4 | |
Photo formats | BMP、JPEG、PNG、GIF | |
machine specification | Operating voltage | 100-240V(50/60Hz) |
Power consumption | ≤30W | |
Product size | 737(H)X168.5(V)X40.5(D)mm | |
Installation | Embedded, wall-mounted | |
Appearance material | Metal shell | |
Net weight | ≤3.8KG | |
Surface treatment | Black metal paint | |
Environmental | Storage Environment | Temperature:-20℃~60℃ |
Humidity:5%~95% | ||
Atmospheric Pressure:86kPa~104kPa | ||
Working Environment | Temperature:-10℃~50℃ | |
Humidity:10%~85% | ||
Atmospheric Pressure:86KPa~104KPa | ||
Packing list | Bar lcd display | 1pcs |
Power Cable | 1Pcs | |
The design drawing as follows |
Physical Photo as follows :
If you would like to discuss your requirement or need any additional information on our 28 inch Stretched Bar Ultrathin Display, then please do not hesitate to contact our sales team