36.2 inch stretched bar lcd advertising display
36.2 inch stretched bar lcd advertising display
stretched bar lcd advertising display adopts closed-type design, which has strong safety performance, simple and elegant design, and adopts industrial quality, stable low-power operation; using templated independent design, easy installation and easy maintenance;
The specification | ||
Model No | Product model | ZXTLCD-BAR362AHMJ |
LCD Screen Panel | Screen size | 36.2" LCD Panel |
Active display area | 885.6(H) X 249(V)mm | |
Resolution | 1920(V) X 540(H) | |
Brightness | 500cd/m2 | |
Contrast ratio | 1200:1 | |
Display color | 16.7M | |
Backlight type | WLED | |
Viewing angles | 89°/89°/89°/89°(U/D/L/R) | |
Response time | 15ms | |
Lifespan | 50000 hours | |
Monitor PCB Board | CPU | Rockchip PX30 Quad core ARM Cotex-A35 |
RAM | 1G DDR3(1 G/2G for optional ) | |
ROM | 8G EMMC(8G/16G/32G/64GEMMC for optional) | |
Memory extension | TF Card extension with the highest support for 64GB | |
System | Android 8.1 | |
Internet | Support 2.4G WIFI connection | |
Interfaces | 1*USB2.0 | |
1*OTG USB | ||
1*RJ45 | ||
Video formats | wmv、avi、flv、rm、rmvb、mpeg 、ts、mp4 | |
Photo formats | BMP、JPEG、PNG、GIF | |
machine specification | Operating voltage | 100-240V(50/60Hz) |
Power consumption | ≤60W | |
Product size | 918(H)X283.5(V)X50(D)mm | |
Installation | Embedded, wall-mounted | |
Apperance material | Metal shell | |
Net weight | ≤6KG | |
Surface treatment | Black metal paint | |
Environmental | Storage Environment | Temperature:-20℃~60℃ |
Humidity:5%~95% | ||
Atmospheric Pressure:86kPa~104kPa | ||
Working Environment | Temperature:-10℃~50℃ | |
Humidity:10%~85% | ||
Atmospheric Pressure:86KPa~104KPa | ||
Packing list | Bar lcd display | 1pcs |
Power Cable | 1Pcs | |
The design drawing as follows |
The physical photo as follows :
If you would like to discuss your requirement or need any additional information on our 36.2 inch stretched bar lcd advertising display, then please do not hesitate to contact our sales team