43.8 inch lcd ultra wide stretched touch screen
43.8 inch lcd ultra wide stretched touch screen
43.8 inch lcd ultra wide stretched touch screen LCD monitor is featuring unique 3840 x 1080 resolution. which Can be connected external PC and used either in portrait or landscape orientations.
The specification | ||
Model No | Product model | ZXTLCD-BAR438MTQSP |
LCD Screen Panel | Screen size | 43.8" LCD Panel |
Active display area | 1071.36(H) X 301.32(V)mm | |
Pixel Pitch | 0.27963 X 0.27963(mm) | |
Screen Type | A-Si TFT - LCD | |
Resolution | 3840(V) X 1080(H) | |
Aspect Ratio | 4 : 1 | |
Brightness | 900cd/m2 | |
Contrast ratio | 1200:1 | |
Display color | 16.7M | |
Backlight type | WLED | |
Viewing angles | 89°/89°/89°/89°(U/D/L/R) | |
Color Depth | 8 (Typ.)(G to G) ms | |
Response time | 8ms | |
Lifespan | 50000 hours | |
Main board | CPU | MSTAR V56(TSUMV56RUU) |
Interfaces | USB2.0 | |
HDMI*2 | ||
TF/Audio/DC IN | ||
Touchscreen | Touch type | 10 points Projected Capacitive touchscreen |
machine specification | Operating voltage | 110-240V(50/60Hz) |
Power consumption | ≤50W | |
Product size | 1122.38(H)X350.6(V)X50(D)mm | |
Installation | Embedded, wall-mounted | |
Appearance material | Metal shell | |
Net weight | ≤12KG | |
Surface treatment | Black metal paint | |
Environmental | Storage Environment | Temperature:-20℃~60℃ |
Humidity:5%~95% | ||
Atmospheric Pressure:86kPa~104kPa | ||
Working Environment | Temperature:-10℃~50℃ | |
Humidity:10%~85% | ||
Atmospheric Pressure:86KPa~104KPa | ||
Packing list | Bar lcd display | 1pcs |
Power Cable | 1Pcs | |
package size and weight | Corton size | 1230*650*210(mm) |
Number of boxes | 1pcs/carton | |
Corton weight | 25kg | |
The design drawing as follows |
Physical Photo as follows :
If you would like to discuss your requirement or need any additional information on our 43.8 inch lcd ultra wide stretched touch screen, then please do not hesitate to contact our sales team.